Retail Pricing
Contractors please contact Rock Ridges for up to date quotes.
Updated May 2, 2023 – Prices shown are /cubic yard.
HST included in price.
PRODUCT | DESCRIPTION AND USE | COST HST included |
---|---|---|
SOILS | ||
Premium Soil | Topsoil Triple Mix 50/50 Mix | $40.00 |
Screened Topsoil | Recommended for: final grade for sod and tree planting | $32.00 |
Triple Mix | Peatloam/compost, manure, topsoil Recommended for planting and seeding | $48.00 |
Compost | Leaf & yard waste Recommended for: seeding, soil amendment | $48.00 |
Mushroom Compost & Manure Mix | Recommended for: soil amendment | $48.00 |
Gro Max Soil | Aged compost blended to specific formula Recommended for: soil amendment & mulching | $63.00 |
Gro Veg Soil | Gro Max & Aged Manure Recommended for: Planting and Vegetable planting | $63.00 |
MULCH | ||
Black/Brown | Dyed with environmentally friendly dyes | $58.00 |
Pine/Cedar | Natural | $58.00 |
Woodchips | From local tree removal companies | $15.00 |
Manure & Shavings Mix | Compost manure & wood shavings Recommended for: soil amendment & mulching | $58.00 |
AGGREGATES | ||
‘A’ Gravel | 0-3/4” in size: drains & compacts Recommended for: driveway base and interlocking brick | $38.00 |
Clear Stone | 5/8”-3/4” Limestone clear round stone Recommended for drainage | $55.00 |
Limestone Clear | Sharp, clean limestone | $65.00 |
Limestone Screenings | Recommended for: drainage | $50.00 |
5/8” Crusher Run Limestone | Recommended for: Driveway, compacts well | $55.00 |
Limestone HPB | 3/8” Limestone clear chips Recommended for: levelling stone, walkways | $60.00 |
Sandfill | Sandfill | $25.00 |
Brick Sand | Pure, Clean Recommended for: play structures, under pools, horseshoe pits | $43.00 |
Filter Sand | Sand with stone grit Recommended for: filter beds, levelling sand for brick | $65.00 |
Chips & Dust | Very fine limestone particles, may contain some clay/dust Recommended for: Levelling | $38.00 |
3/8” Peastone | Natural Grey colour Recommended for: Levelling | $70.00 |
3/8” Peastone Colour | Buff / Grey colour Recommended for: Pathways, ornamental | $90.00 |
Riverstone | 1-3”, 2-5” & 6-10” sizes available Recommended for: ornamental and gabion basket fill | $90.00 |
¼” Trap Rock | Black chips Recommended for: Levelling, pathways | $80.00 |
Gabion Stone | 4” Plus in size Recommended for: Levelling, pathways | $80.00 |
Random Flagstone | Per Ton ***HST added to this product | $500/Ton |
U-Pick Flagstone | Per Pound | $0.30 |
Also Available: Brick Edging, Nails, Polymeric Sand, Adhesive, ‘O’ Pipe, PVC Pipe, Filter Cloth |
||
‘O’ PIPE | ||
4” SOLID & PERFORATED | 100 FT. Per FT. | $115.00 $1.25 |
4” WITH SOCK | 100 FT. PER FT. | $135.00 $1.45 |
COUPLERS | EACH | $7.00 |
TEE | EACH | $15.00 |
PVC PIPE | ||
PIPE SOLID PERFORATED | 10 FT. | $23.00 |
ELBOW 45 | EACH | $8.00 |
ELBOW 90 | EACH | $10.00 |
WYE | EACH | $18.00 |
CONNECTOR | EACH | $8.00 |
TEE | EACH | $14.00 |
FILTER CLOTH | ||
FILTER CLOTH 3.5 OZ | 3 FT X 100 FT | $65.00 |
FILTER CLOTH 3.5 OZ | 4 FT X 100 FT | $80.00 |
FILTER CLOTH 3.5 OZ | 6 FT X 100 FT | $120.00 |
ROLL – 12FT WIDE | PER LINEAR FT | $3.00 |
BIAXLE GRID | 4FT X 50FT | $100.00 |
BIAXLE GRID | 6FT X 50FT | $150.00 |
EDGING | ||
NOVA ONE (STRAIGHT & FLEX) | 7.5FT | $15.00 |
SNAP EDGE | $15.00 | |
BRICK ALUMINUM EDGE | $20.00 | |
ALUMINUM GARDEN EDGE | 4 “ | $25.00 |
SPIRAL SPIKES | 10“ EACH | $0.45 |
SPIRAL SPIKES | PER BOX | $110.00 |
POLYMERIC SAND | ||
SUPER SAND | GREY, TAN | $25.00 |
G2 SUPER SAND | GREY | $35.00 |
G2 GATOR MAXX SAND | BLACK | $45.00 |
ADHESIVE | ||
GATOR | 10 OZ BOX OF 12 | $10.00 |
GATOR | 29 OZ BOX OF 12 | $15.00 |
Hours
New Hours Effective: Oct 1 to Nov 4th
Monday – Friday 7:30 am to 4 pm
Saturday – 8 am to 1 pm
Sunday – Available 9:00am -12:00 noon – Call or Text before arriving 905 375 9131
No Deliveries Saturday or Sunday
Closed Sunday and Monday Thanksgiving weekend (Oct 8th and 9th)
Contact Form